| Description | Test | CPT Code | Price | Turnaround |
|---|---|---|---|---|
| Candida albicans | ||||
| Candida galbrata | 142 | 1 - 3 days | ||
| Candida parapsilosis | 143 | 1 - 3 days | ||
| Candida species | 139 | 1 - 3 days | ||
| Candida tropicalis | 144 | 1 - 3 days | ||
| Chlamydia pneumoniae | 120 | 87486 | 1 - 3 days | |
| Chlamydia trachomatis | 121 | 87491 | 1 - 3 days | |
| Epstein Barr Virus (EBV) | 103 | 87798 | 1 - 3 days | |
| Gardnerella vaginalis | 121a | 1 - 3 days | ||
| Hepatitis B Virus | 106 | 1 - 3 days | ||
| Hepatitis C Virus | 107 | 1 - 3 days | ||
| Herpes Simplex Virus 1 & 2 (HSV 1&2) | 110 | 87529 | 1 - 3 days | |
| Herpes Simplex Virus 1 (HSV-1) | 108 | 1 - 3 days | ||
| Herpes Simplex Virus 2 (HSV-2) | 109 | 1 - 3 days | ||
| Human Cytomegalovirus (HCMV) | 111 | 87496 | 1 - 3 days | |
| Human Herpes Virus 6 (HHV-6) | 112 | 87532 | 1 - 3 days | |
| Human Herpes Virus 8 (HHV-8) | 112a | 87798 | 1 - 3 days | |
| Human Immunodeficiency Virus 1 - RT-PCR Testing is available for Research only | 113 | 1 - 3 days | ||
| Lyme Disease (Borrelia burgdorferi) - PCR - Human Whole Blood (EDTA tube required) | 124 | 87476 | 1 - 3 days | |
| Lyme Disease (Borrelia burgdorferi) | ||||
| Mycobacterium tuberculosis | 125 | 87556 | 1 - 3 days | |
| Mycoplasma genitalium | 127 | 1 - 3 days | ||
| Mycoplasma hominis | 128 | 87798 | 1 - 3 days | |
| Mycoplasma penetrans | 129 | 87798 | 1 - 3 days | |
| Mycoplasma pneumoniae | 130 | 87581 | 1 - 3 days | |
| Mycoplasma species | 131 | 1 - 3 days | ||
| Neisseria gonorrhoeae (Gonorrhea Agent) | 137 | 87491/87591 | 1 - 3 days | |
| Pan - Fungal Detection - Detection of the presence of any fungus by PCR | 145a | 1 - 3 days | ||
| Pneumocystis jiroveci (P. carinii) | 145 | 1 - 3 days | ||
| Staphylococcus aureus | 133 | 87798 | 1 - 3 days | |
| Trichomonas vaginalis (PCR) | 148 | 87798 | 1 - 3 days | |
| Ureaplasma urealyticum | 134 | 87801 | 1 - 3 days | |
| Trichomonas vaginalis | 449 | 1 - 3 days | ||
| Papillomavirus 16 | 536 | 1 - 3 days | ||
| Papillomavirus 18 | 537 | 1 - 3 days | ||
| Papillomavirus-General | 535 | 1 - 3 days | ||
| Herpes Simplex Virus 1 | 539 | 1 - 3 days |
