| Description | Test |
|---|---|
| Aspergillus fumigatus | 501 |
| Candida albicans | 502 |
| Candida dubliniensis | 503 |
| Candida glabrata | 504 |
| Candida guilliermondii | 505 |
| Candida krusei | 506 |
| Candida parapsilosis | 507 |
| Candida species | 508 |
| Candida tropicalis | 509 |
| Cryptococcus gattii | 510 |
| Cryptococcus neoformans | 511 |
| Pan - Fungal Detection - Detection of the presence of any fungus by PCR | 512 |
| Pneumocystis jiroveci (P. carinii) | 515 |
| Acremonium strictum | 533 |
| Alternaria alternata | 534 |
| Aspergillus candidus | 519 |
| Aspergillus flavis | 520 |
| Epidermophyton, Trichophyton, amd Microsporum species (Dermatophytes) | 521 |
| Fusarium species | 535 |
| Geotrichum candidum | 523 |
| Histoplasma capsulatum | 524 |
| Microsporidian species | 525 |
| Paecilomyces lilacinus (Purpureocillium lilacinum) | 526 |
| Paecilomyces variotii | 527 |
| Penicillium chrysogenum/griseofulvum/glandicola/coprophilum/expansum and Eupencillium crustaceum/egyptiacum | 528 |
| Sporothrix schenckii | 529 |
| Stachybotrys chartarum | 530 |
| Universal Penicillium, Aspergillus and Paecilomyces variotii | 531 |
