| Description | Test | CPT Code | Price | Turnaround |
|---|---|---|---|---|
| Chlamydia pneumoniae | 120 | 87486 | 1 - 3 days | |
| Chlamydia trachomatis | 121 | 87491 | 1 - 3 days | |
| Corona Virus | 102 | 1 - 3 days | ||
| Five virus panel - ADV, CV, Inf. Rhino, RSV | 104 | 1 - 3 days | ||
| Fungi | ||||
| Influenza Virus | 115 | 1 - 3 days | ||
| Legionella pneumophila | 122 | 87798/ 87541 | 1 - 3 days | |
| Legionella pneumophilaMycobacterium tuberculosis | 125 | 87556 | 1 - 3 days | |
| Mycoplasma hominis | 128 | 87798 | 1 - 3 days | |
| Mycoplasma penetrans | 129 | 87798 | 1 - 3 days | |
| Mycoplasma pneumoniae | 130 | 87581 | 1 - 3 days | |
| Mycoplasma species | 131 | 1 - 3 days | ||
| Pneumocystis jiroveci (P. carinii) | 145 | 1 - 3 days | ||
| Rhino Virus | 116 | 1 - 3 days | ||
| Seven virus panel - ADV, Inf-A, Inf-B, Para-1, Para-2, Para-3 & RSV | 104a | 1 - 3 days |
