| Description | Test | CPT Code | Price | Turnaround |
|---|---|---|---|---|
| Candida tropicalis | 1234 | 87798 | $200 | 2-4 days |
| Acremonium strictum | 533 | |||
| Alternaria alternata | 534 | |||
| Aspergillus candidus | 519 | |||
| Aspergillus flavis | 520 | |||
| Epidermophyton, Trichophyton, amd Microsporum species (Dermatophytes) | 521 | |||
| Fusarium species | 535 | |||
| Geotrichum candidum | 523 | |||
Histoplasma capsulatum | 524 | |||
| Microsporidian species | 525 | |||
| Paecilomyces lilacinus (Purpureocillium lilacinum) | 526 | |||
| Paecilomyces variotii | 527 | |||
| Penicillium chrysogenum/griseofulvum/glandicola/coprophilum/expansum and Eupencillium crustaceum/egyptiacum | 528 | |||
| Sporothrix schenckii | 529 | |||
| Stachybotrys chartarum | 530 | |||
| Universal Penicillium, Aspergillus and Paecilomyces variotii | 531 |
