| Description | Test | Turnaround |
|---|---|---|
| Epstein Barr Virus (EBV) | 103 | 1 - 3 days |
| Hepatitis A Virus | 105 | 1 - 3 days |
| Hepatitis B Virus | 106 | 1 - 3 days |
| Hepatitis C Virus | 107 | 1 - 3 days |
| Human Cytomegalovirus (HCMV) | 111 | 1 - 3 days |
| Human Herpes Virus 6 (HHV-6) | 112 | 1 - 3 days |
| Human Herpes Virus 8 (HHV-8) | 112a | 1 - 3 days |
| Human Immunodeficiency Virus 1&II- RT-PCR Testing is available for Research only | 113a | 1 - 3 days |
| West Nile Virus | 117a | 2 - 4 days |
| Hepatitis E Virus | 116A |
