| Description | Test | CPT Code | Price | Turnaround |
|---|---|---|---|---|
| Atopobium vaginae | 204 | |||
| Bacterioides fragilis | 206 | |||
| Candida albicans | 502 | 1-7 days | ||
| Candida dubliniensis | 503 | |||
| Candida glabrata | 504 | |||
| Candida guilliermondii | 505 | |||
| Candida krusei | 506 | |||
| Candida parapsilosis | 507 | |||
| Candida tropicalis | 509 | |||
| Chlamydia trachomatis | 225 | |||
| Cryptococcus gattii | 510 | |||
| Cryptococcus neoformans | 511 | |||
| Cytomegalovirus (CMV) | 125 | |||
| Escherichia coli | 234 | |||
| Gardnerella vaginalis | 239 | |||
| Group A Streptococcus | 240 | |||
| Group B Streptococcus | 241 | |||
| Haemophilus ducreyi | 242 | |||
| Herpes simplex virus 1 (HSV-1) | 118 | |||
| Herpes simplex virus 2 (HSV-2) | ||||
| Lactobacillus iners | 247 | |||
| Legionella pneumophila | 248 | |||
| Legionella species | 249 | |||
| Leptotrichia amnionii | 251 | |||
| Lymphogranuloma venereum | 255 | |||
| Molluscum contagiosum virus (MCV) | 136 | |||
| Neisseria gonorrhoeae | 274 | |||
| Polyomavirus BK | 280 | |||
| Polyomavirus JC | 281 | |||
| Sneathia sanguinegenes | 290 | |||
| Treponema pallidum | 297 | |||
| Trichomonas vaginalis | 449 | 1-3 Days | ||
| Varicella-zoster virus | 149 | |||
| BVAB1 | 219 | |||
| BVAB2 | 220 | |||
| BVAB3 | 221 | |||
| BVAB-TM7 | 222 | |||
| Eggerthella species | 231 | |||
| Finegoldia magna | 235 | |||
| Fusobacterium nucleatum | 237 | |||
| Megasphera species type 1 | 256 | |||
| Megasphera species type 2 | 257 | |||
| Mobiluncus curtsii | 259 | |||
| Mobiluncus mulieris | 260 | |||
| Parvimonas micros | 278 | |||
| Porphyromonas gingivalis | 282 | |||
| Prevotella bivia | 283 | |||
| Prevotella intermedia | 284 | |||
| Prevotella species | 285 | |||
| Tanerella forsythia | 295 | |||
| Treponema denticola | 296 | |||
| Papillomavirus 16 | 536 | |||
| Papillomavirus 18 | 537 | |||
| Papillomavirus-General | 535 |
