| Description | Test |
|---|---|
| Plasmodium falciparum | 435 |
| Ancylostoma duodenale | 402 |
| Ascaris lumbricoides | 404 |
| Babesia microti | 405 |
| Babesia species (9 different species) | 406 |
| Cryptosporidium parvum | 410 |
| Entamoeba histolytica | 422 |
| Giardia lamblia | 425 |
| Leishmania donovani (PCR) | 410 |
| Necator americanus | 432 |
| Plasmodium species | 436 |
| Toxoplasma gondii | 447 |
| Trypanosoma cruzi | 453 |
| Trichomonas vaginalis | 449 |
| Strongyloides stercoralis | 441 |
| Blastocystis species | 407 |
| Dientamoeba fragilis | 413 |
| Naegleria fowleri | 431 |
| Isospora belli | 427 |
| Cyclospora cayetanensis | 411 |
| Sarcocystis spp (hominis, hirsuta, cruzi) | 437 |
| Diphyllobothrium latum & nihonkaiense | 415 |
| Dipylidium caninum | 416 |
| Echinococcus granulosus Complex (G1-G8, G10) | 420 |
| Echinococcus multilocularis | 421 |
| Hymenolepis nana | 426 |
| Taenia solium | 444 |
| Taenia saginata | 443 |
| Taenia asiatica | 442 |
| Clonorchis sinensis | 409 |
| Dicrocoelium dendriticum | 412 |
| Fasciola spp. (hepatica & gigantica) | 424 |
| Opisthorchis viverrini | 434 |
| Brugia malayi | 408 |
| Anisakis anisakis | 403 |
| Dioctophyme renale | 414 |
| Dirofilaria Nochtiella repens | 418 |
| Dirofilaria immitis | 417 |
| Dracunculus | 419 |
| Enterobius vermicularis | 423 |
| Acanthamoeba | 401 |
| Loa loa | 429 |
| Mansonella ozzardi | 430 |
| Onchocerca volvulus | 433 |
| Toxocara canis | 445 |
| Toxocara cati | 446 |
| Trichinella spiralis | 448 |
| Trichostrongylus species | 450 |
| Trichuris vulpis | 452 |
| Wuchereria bancrofti | 454 |
| sarcoptes scabiei | 438 |
| Schistosoma hematobium | 439 |
| Schistosoma mansoni | 439 |
| Trichuris trichura | 451 |
| Babesia duncani | 405a |
