| Description | Test |
|---|---|
| Adenovirus | 101 |
| Andes Virus and Sin Nombre Virus | 102 |
| Chikungunya Virus | 103 |
| Colorado Tick Fever Virus (CTFV) | 104 |
| Ebola Virus – Cote d’Ivoire | 107 |
| Dengue Viruses | 106 |
| Ebola Virus – Sudan Strain | 108 |
| Ebola Virus – Zaire Strain | 109 |
| Epstein Barr Virus (EBV) | 110 |
| Hantaan Virus | 111 |
| Heartland Virus | 112 |
| Hepatitis A Virus | 113 |
| Hepatitis A, B & C Panel | 114 |
| Hepatitis B Virus | 115 |
| Hepatitis C Virus | 116 |
| Herpes Simplex Virus 1 & 2 (HSV 1&2) | 117 |
| Herpes simplex virus 2 (HSV-2) | 119 |
| Human Bocavirus | 122 |
| Human Coronavirus 229E | 123 |
| Human Coronavirus OC43 | 124 |
| Human Cytomegalovirus (HCMV) | 125 |
| Human Herpes Virus 6 (HHV-6) | 126 |
| Human Herpes Virus 7 (HHV-7) | 127 |
| Human Herpes Virus 8 (HHV-8) | 128 |
| Human Immunodeficiency viruses I & II | 129 |
| Human Metapneumovirus | 130 |
| Human Rotavirus A | 132 |
| Human T-Cell Leukemia Viruses I & II - RT PCR | 133 |
| Influenza Virus A | 134 |
| Influenza Virus B | 135 |
| Molluscum contagiosum virus (MCV) | 136 |
| Norwalk Virus (Norovirus) | 137 |
| Parainfluenza virus 1 | 138 |
| Parainfluenza virus 2 | 139 |
| Parainfluenza virus 3 | 140 |
| Parainfluenza virus 4 | 141 |
| Powassan Virus | 142 |
| Respiratory Syncytial virus A | 144 |
| Respiratory Syncytial virus B | 145 |
| Rhino Virus | 146 |
| Rift Valley Fever Virus | 147 |
| Severe Acute Respiratory Syndrome (SARS) | 148 |
| Varicella Zoster | 149 |
| West Nile Virus | 150 |
| Herpes simplex virus 1 (HSV-1) | 118 |
| Zika Virus Molecular Detection | 151 |
| Hepatitis E Virus | 116A |
| Rickettsia rickettsii | 166 |
| Papillomavirus 16 | 536 |
| Papillomavirus 18 | 537 |
| Papillomavirus-General | 535 |
| Parvovirus B19 (Fifth Disease) | 538 |
| Herpes Simplex Virus 1 | 539 |
| Norovirus (Norwalk Virus) | 301 |
