| Description | Test | CPT Code | Turnaround |
|---|---|---|---|
| Ancylostoma duodenale | 401 | 1-7 Days | |
| Ascaris lumbricoides | 402 | 1-7 Days | |
| Babesia microti (PCR) | 403 | 87798 | 1-7 days |
| Babesia species (9 different species) | 404 | 87798 | 1-7 days |
| Cryptosporidium parvum | 405 | 1-7 days | |
| Cryptosporidium parvum (PCR) | 406 | 1-7 days | |
| Entamoeba histolytica | 407 | 1-7 days | |
| Enteropathogenic Escherichia coli (O157:H7) | 408 | 1-7 days | |
| Giardia lamblia | 409 | 1-7 days | |
| Leishmania donovani (PCR) | 410 | 1-7 days | |
| Necator americanus | 411 | 1-7 days | |
| Plasmodium falciparum (PCR) | 412 | 87798 | 1-7 days |
| Plasmodium species | 413 | 1-7 days | |
| Strongyloides stercoralis | 414 | 1-7 days | |
| Toxoplasma gondii (PCR) | 415 | 87798 | 1-7 days |
| Plasmodium speciesTrichomonas vaginalis (PCR) | 416 | 87798 | 1-7 days |
| Trichuris trichiura | 417 | 1-7 days | |
| Trypanosoma cruzi (PCR) | 418 | 1-7 days |
