

Negative Control Vero cells stained with Hoechst Stain. Cells were examined using an epifluorescent microscope and a green filter


Vero cells infected with Mycoplasma hyorhinis for 5 days and stained with Hoechst stain. Cells were examined using an epifluorescent microscope and a green filter
Free Pickup Service – All NIH Buildings We offer free pickup from all NIH locations, USDA, FDA, EPA, SAIC and other local customers for all orders priced at $450 or higher.
souad@clongen.com


| Procedure Description | Cat # | Turnaround Time |
|---|---|---|
| Mycoplasma Screen by Hoechst Staining (Non-GLP) | CB114 | 1 – 2 days |
| Mycoplasma Screen by Hoechst Staining (GLP) | CB115 | 1 – 2 days |
| Mycoplasma Testing by Direct Cultivation on enriched Mycoplasma Media – Non-GLP | CB117 | 5 – 6 days |
| Mycoplasma Testing of Biologicals in Compliance with 21CFR 610.30 | CB118 | 5 – 6 days |
| Mycoplasmal Testing of Biologicals in Compliance with 9CFR113.28 | CB119 | 4 – 5 days |
| Mycoplasma Testing by Multiplex PCR (Non-GLP) ($109) | 131 | 1 – 3 days |
| Mycoplasma Elimination from Cell lines (Price will vary depending on cell line) - For cell lines that do not require additional handling, cost per cell line is | CB124 | 2 – 3.5 weeks |
