| Description | Test |
|---|---|
| African Green Monkey SIV | V001 |
| Aspergillus fumigates | V006 |
| Encephalomyocarditis Virus | V022 |
| Herpesvirus Papio (Papio hamadryas anubis) | V038 |
| Isopora belli | V043 |
| Macaque SIV | V045 |
| Measles Virus | V047 |
| Monkeypox Virus | V048 |
| Mycobacterium chelonae | V054 |
| Mycobacterium ulcerans | V055 |
| Mycoplasma pulmonis | V059 |
| Plasmodium inui | V066 |
| Rhesus Cytomegalovirus | V073 |
| Rhesus Radinovirus | V074 |
| Schistosoma haematobium | V075 |
| Schistosoma mansoni | V076 |
| Simian Cytomegalovirus | V078 |
| Simian Foamy Virus | V079 |
| Simian Retrovirus Types 1, 2, 3, 4 & 5 | V080 |
| Simian T-cell Leukemia Virus Type 1 | V081 |
| Simian T-cell Leukemia Virus Type 2 | V082 |
| Simian T-cell Leukemia Virus Type 3 | V083 |
| Simian Varicella-Zoster Virus | V084 |
| Trypanosoma evansi | V090 |
| Yellow Fever | V092 |
| Yersinia enterococlitica | V093 |
| Yersinia pseudotuberculosis | V094 |
