| Description | Test | CPT Code | Turnaround |
|---|---|---|---|
| Adenovirus | 101 | 87798 | 1-7 days |
| Andes Virus and Sin Nombre Virus | 102 | 1-7 days | |
| Chikungunya Virus | 103 | 1-7 days | |
| Colorado Tick Fever Virus (CTFV) | 104 | 1-7 days | |
| Coxsackie Virus A & B | 105 | 1-7 days | |
| Dengue Viruses | 106 | 1-7 days | |
| Ebola Virus – Cote d’Ivoire | 107 | 1-7 days | |
| Ebola Virus – Sudan Strain | 108 | 1-7 days | |
| Ebola Virus – Zaire Strain | 109 | 1-7 days | |
| Epstein Barr Virus (EBV) | 110 | 87798 | 1-7 days |
| Hantaan Virus | 111 | 1-7 days | |
| Heartland Virus | 112 | 1-7 days | |
| Hepatitis A Virus | 113 | 1-7 days | |
| Hepatitis A, B & C Panel | 114 | 1-7 days | |
| Hepatitis B Virus | 115 | 87517 | 1-7 days |
| Hepatitis C Virus | 116 | 87521 | 1-7 days |
| Herpes Simplex Virus 1 & 2 (HSV 1&2) | 117 | 87529 | 1-7 days |
| Herpes Simplex Virus 2 (HSV-2) | 118 | 1-7 days | |
| HPV-16 | 120 | 1-7 days | |
| HPV-18 | 121 | 1-7 days | |
| Human Bocavirus | 122 | 1-7 days | |
| Human Coronavirus 229E | 123 | 1-7 days | |
| Human Coronavirus OC43 | 124 | 1-7 days | |
| Human Cytomegalovirus (HCMV) | 125 | 87496 | 1-7 days |
| Human Herpes Virus 6 (HHV-6) | 126 | 87532 | 1-7 days |
| Human Herpes Virus 7 (HHV-7) | 127 | 87798 | 1-7 days |
| Human Herpes Virus 8 (HHV-8) | 128 | 87798 | 1-7 days |
| Human Immunodeficiency viruses I & II | 129 | 1-7 days | |
| Human Metapneumovirus | 130 | 1-7 days | |
| Human Papilloma Virus (HPV) | 131 | 1-7 days | |
| Human Rotavirus A | 132 | 1-7 days | |
| Human T-Cell Leukemia Viruses I & II – RT PCR | 133 | 87798×2 | 1-7 days |
| Influenza Virus A | 134 | 87798 | 1-7 days |
| Influenza Virus B | 135 | 87792 | 1-7 days |
| Molluscum contagiosum virus (MCV) | 136 | 1-7 days | |
| Norwalk Virus (Norovirus) | 137 | 1-7 days | |
| Parainfluenza virus 1 | 138 | 1-7 days | |
| Parainfluenza virus 2 | 139 | 1-7 days | |
| Parainfluenza virus 3 | 140 | 1-7 days | |
| Parainfluenza virus 4 | 141 | 1-7 days | |
| Powassan Virus | 142 | 1-7 days | |
| Respiratory Syncytial Virus (RSV) | 143 | 87798 | 1-7 days |
| Respiratory Syncytial virus A | 144 | 1-7 days | |
| Respiratory Syncytial virus B | 145 | 1-7 days | |
| Rhino Virus | 146 | 1-7 days | |
| Rift Valley Fever Virus | 147 | 1-7 days | |
| Severe Acute Respiratory Syndrome (SARS) | 148 | 1-7 days | |
| Varicella Zoster | 149 | 87798 | 1-7 days |
| West Nile Virus | 150 | 87798 | 1-7 days |
