| Description | Test | CPT Code | Turnaround |
|---|---|---|---|
| Acremonium strictum | 533 | ||
| Alternaria alternata | 534 | ||
| Aspergillus candidus | 519 | ||
| Aspergillus flavis | 520 | ||
| Aspergillus fumigatus | 501 | 87798 | 1-7 Days |
| Candida albicans | 502 | 1-7 Days | |
| Candida dubliniensis | 502 | 1-7 Days | |
| Candida albicans | 503 | 1-7 Days | |
| Candida glabrata | 504 | 1-7 Days | |
| Candida guilliermondii | 505 | 1-7 Days | |
| Candida krusei | 506 | 1-7 Days | |
| Candida parapsilosis | 507 | 1-7 Days | |
| Candida species | 508 | 1-7 Days | |
| Candida tropicalis | 509 | 1-7 Days | |
| Cryptococcus gattii | 510 | 1-7 Days | |
| Cryptococcus neoformans | 511 | 1-7 Days | |
| Epidermophyton, Trichophyton, amd Microsporum species (Dermatophytes) | 521 | ||
| Fusarium species | 535 | ||
| Geotrichum candidum | 523 | ||
| Histoplasma capsulatum | 524 | ||
| Microsporidian species | 525 | ||
| Paecilomyces lilacinus (Purpureocillium lilacinum) | 526 | ||
| Paecilomyces variotii | 527 | ||
| Pan - Fungal Detection - Detection of the presence of any fungus by PCR | 512 | 1-7 Days | |
| Penicillium chrysogenum/griseofulvum/glandicola/coprophilum/expansum and Eupencillium crustaceum/egyptiacum | 528 | ||
| Pneumocystis jiroveci (P. carinii) | 515 | 1-7 Days | |
| Sporothrix schenckii | 529 | ||
| Stachybotrys chartarum | 530 | ||
| Universal Penicillium, Aspergillus and Paecilomyces variotii | 531 |
